Oversized T-Shirt
| Size | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|
| Chest (inches) | 42 | 44 | 46 | 48 | 50 |
| Length (inches) | 28 | 28.5 | 28.5 | 29 | 29.5 |
| Sleeves (inches) | 10.6 | 10.8 | 11 | 11.2 | 11.5 |
Regular fit T-Shirts
| Size | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|
| Chest (inches) | 36 | 38 | 40 | 42 | 44 |
| Length (inches) | 28 | 28.5 | 28.5 | 29 | 29.5 |
| Sleeves (inches) | 9 | 9.3 | 9.5 | 9.5 | 9.8 |
Regular fit hoodie
| Size | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|
| Chest (inches) | 42 | 44 | 46 | 48 | 50 |
| Length (inches) | 26.5 | 26.5 | 27 | 27.5 | 28 |
| Sleeves (inches) | 22.2 | 22.4 | 22.6 | 22.8 | 23 |
Oversized Hoodie
| Size | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|
| Chest (inches) | 46 | 48 | 50 | 52 | 54 |
| Length (inches) | 27.6 | 28 | 28 | 29 | 29.5 |
| Sleeves (inches) | 24.4 | 24.5 | 24.5 | 25 | 25.5 |
Boxy Gym Vest
| Size | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|
| Chest (inches) | 42 | 44 | 46 | 48 | 50 |
| Length (inches) | 26 | 27 | 28 | 29 | 30 |
| Shoulder (inches) | 22 | 23 | 24 | 25 | 26 |
Crop top
| Size | Small | Medium | Large | XL |
|---|---|---|---|---|
| Bust (inches) | 34 | 36 | 38 | 40 |
| Length (inches) | 17 | 18 | 19 | 20 |
| Sleeves (inches) | 6 | 6.5 | 6.5 | 7 |
Baggy Lower
| Size | XS | Small | Medium | Large | XL |
|---|---|---|---|---|---|
| Waist (inches) | 24–28 | 28–30 | 30–34 | 34–38 | 38–44 |
| Length (inches) | 38 | 39 | 40 | 41 | 42 |
Pants have drawstring to make it more comfortable and adjustable
Sweatshirt
| Size | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|
| Chest (inches) | 40 | 42 | 44 | 46 | 48 |
| Length (inches) | 27.5 | 27.5 | 28 | 28 | 29 |
| Sleeves (inches) | 22.5 | 22.5 | 22.5 | 23 | 23.5 |
General Instructions :
- All measurements are shown in inches (in).
- Sizes may vary by ±1 inch depending on the fabric type, stretch, and stitching style.
- For the best fit, we recommend comparing the measurements with one of your own garments.
- Oversized fits are designed to have a relaxed and roomy look — choose your usual size for a trendy oversized style or one size smaller for a more fitted look.
- Regular fits follow standard measurements for a balanced silhouette.
- For bottom wear (cargo pants, shorts) — choose size based on waist measurements rather than overall length.
- If you’re between two sizes, we suggest going for the larger size for comfort.
Custom or altered items may have minor variations due to manual cutting and stitching.