Printing Charges and Sizes
We offer multiple types of printing methods, each with its own pricing, texture, and finish. Charges may vary based on print type, print size, and design complexity.
Prices and Sizes for DTF Print
| Print Type | Size (in inches) | Approx. Price (₹) |
|---|---|---|
| Neck Label (DTF) | 2 × 2 | ₹3 |
| Chest Logo (DTF) | 3 × 3 | ₹5 |
| A5 | 5.8 × 8.3 | ₹29 |
| A4 | 8.3 × 11.7 | ₹58 |
| A3 | 11.7 × 16.5 | ₹116 |
| A2 | 16.5 × 23.4 |
General Instructions:
- Artwork Format: PNG, SVG, or PSD.
- Color Mode: CMYK.
- Resolution: Minimum 300 DPI for raster images.
Prices and Sizes for Reflector Print
| Print Type | Size (in inches) | Approx. Price (₹) |
|---|---|---|
| Neck Label (Reflective DTF) | 2 × 2 | ₹4 |
| Chest Logo (Reflective DTF) | 3 × 3 | ₹8 |
| A5 | 5.8 × 8.3 | ₹43 |
| A4 | 8.3 × 11.7 | ₹87 |
| A3 | 11.7 × 16.5 | ₹174 |
| A2 | 16.5 × 23.4 |
Instructions:
- Artwork Format: EPS or vector file .
- Avoid multi color prints.
Prices and Sizes for Puff Print
| Print Type | Size (in inches) | Approx. Price (₹) |
|---|---|---|
| Neck Label (Puff DTF) | 2 × 2 | ₹5 |
| Chest Logo (Puff DTF) | 3 × 3 | ₹11 |
| A5 | 5.8 × 8.3 | ₹60 |
| A4 | 8.3 × 11.7 | ₹121 |
| A3 | 11.7 × 16.5 | ₹241 |
| A2 | 16.5 × 23.4 |
Instructions:
- Artwork Format: EPS or vector file is highly recommended.
- Puff should be in single color. If it is multi color print then provide separate file for separate color.
- Puff expands during heat pressing, so avoid very small or fine details (<3 mm).
- Borders should be slightly thicker for raised effects.
- Avoid overlapping tiny elements — can lead to merging.
Basic Instructions for all:
Always proof your colors in CMYK mode — RGB colors may appear duller in print.
Avoid using too many small details in Puff or Reflective prints.
Check sizing carefully — scale your designs to match A5, A4, A3, or A2 templates.
Consider printing a small sample if the design is complex or includes special effects.
